We inadvertently reproduced last week’s Tide Times in this week’s paper:
BEFORE?NOON
Porlock Weir Minehead Watchet Height
Saturday 13 00.09 00.17 00.19 4.14m
Vandalism of Watchet public toilets continues despite nighttime closures
Festive events lined up for golden anniversary year on West Somerset Railway
Controversial Minehead councillor re-submitting plans after approval given in error
Arsonist hunt as police & fire officers warn deliberate fires being started on ExmoorSunday 14 01.09 01.17 01.19 3.84m
Monday 15 02.15 02.23 02.25 6.41m
Tuesday 16 03.18 03.26 03.28 4.00m
Wednesday17 04.13 04.21 04.23 4.39m
Thursday 18 05.02 05.10 05.12 4.83m
Friday 19 05.45 05.53 05.55 5.25m
AFTER? NOON
Porlock Weir Minehead Watchet Height
Saturday 13 12.34 12.42 12.44 3.76m
Sunday 14 13.37 13.45 13.47 3.57m
Monday 15 14.44 14.52 14.54 3.66m
Tuesday 16 15.44 15.52 15.54 4.01m
Wednesday 17 16.37 16.45 16.47 4.51m
Thursday 18 17.23 17.31 17.33 5.03m
Friday 19 18.03 18.11 18.13 5.49m


Comments
This article has no comments yet. Be the first to leave a comment.