Election results for Dulverton & Exmoor
County Council (new Somerset Council) Elections 2022 - Thursday 5th May 2022
| Election Candidate | Party | Votes | % | |
|---|
| Steven Pugsley (Election 2022) | Conservative | 2157 | 34% | Elected |
| Frances Nicholson (Election 2022) | Conservative | 2072 | 33% | Elected |
| Scilla Barney (Election 2022) | Liberal Democrat | 741 | 12% | Not elected |
| Robert Jones (Election 2022) | Liberal Democrat | 735 | 12% | Not elected |
| Julie Mitchell (Election 2022) | Green Party | 367 | 6% | Not elected |
| Graham Kennedy (Election 2022) | Labour | 187 | 3% | Not elected |
Election results for Dunster
County Council (new Somerset Council) Elections 2022 - Thursday 5th May 2022
| Election Candidate | Party | Votes | % | |
|---|
| Christine Lawrence (Election 2022) | Conservative | 1371 | 24% | Elected |
| Marcus Kravis (Election 2022) | Liberal Democrat | 1332 | 23% | Elected |
| Stephen Griffiths (Election 2022) | Liberal Democrat | 1305 | 23% | Not elected |
| David Mansfield (Election 2022) | Conservative | 1156 | 20% | Not elected |
| Katri Hastings (Election 2022) | Green Party | 334 | 6% | Not elected |
| Shanti Roos (Election 2022) | Labour | 198 | 3% | Not elected |
Election results for Minehead
County Council (new Somerset Council) Elections 2022 - Thursday 5th May 2022
| Election Candidate | Party | Votes | % | |
|---|
| Mandy Chilcott (Election 2022) | Conservative | 1274 | 24% | Elected |
| Andy Hadley (Election 2022) | Conservative | 1066 | 20% | Elected |
| Benet Allen (Election 2022) | Liberal Democrat | 809 | 16% | Not elected |
| Terry Venner (Election 2022) | Independent | 800 | 15% | Not elected |
| Jane Scott (Election 2022) | Liberal Democrat | 719 | 14% | Not elected |
| Craig Palmer (Election 2022) | Independent | 309 | 6% | Not elected |
| Liam Tucker (Election 2022) | Labour | 226 | 4% | Not elected |
Election results for Watchet & Stogursey
County Council (new Somerset Council) Elections 2022 - Thursday 5th May 2022
| Election Candidate | Party | Votes | % | |
|---|
| Hugh Davies (Election 2022) | Independent | 890 | 16% | Elected |
| Rosemary Woods (Election 2022) | Conservative | 841 | 15% | Elected |
| Edward Martin (Election 2022) | Independent | 782 | 14% | Not elected |
| Craig Coleman (Election 2022) | Conservative | 633 | 11% | Not elected |
| Loretta Whetlor (Election 2022) | Independent | 595 | 11% | Not elected |
| Ian Aldridge (Election 2022) | Independent | 521 | 9% | Not elected |
| Lucy Naylor (Election 2022) | Labour | 459 | 8% | Not elected |
| Jill Dillamore (Election 2022) | Liberal Democrat | 296 | 5% | Not elected |
| Chris Morgan (Election 2022) | Independent | 288 | 5% | Not elected |
| Andy Kingston-James (Election 2022) | Liberal Democrat | 237 | 4% | Not elected |
| Guy Denton (Election 2022) | | 69 | 1% | Not elected |
Comments
This article has no comments yet. Be the first to leave a comment.